Tariffs for natural gas distribution ensured by JSC “Gaso”
| Partner’s annual natural gas consumption volume at a gasification site |
Distribution costs EUR per | |
| Thsd. nm³ | Mwh | Thsd. nm³ / Mwh |
| up to 0,5 | up to 5,269 | 209,16 / 19,848 |
| 0,5 to 25 | 5,269 to 263,450 | 99,60 / 9,452 |
| 25 to 126 | 263,450 to 1327,790 | 92,73 / 8,800 |
| 126 to 1 260 | 1327,790 to 13277,880 | 58,99 / 5,598 |
| 1 260 to 12 600 | 13277,880 to 132778,800 | 39,84 / 3,781 |
| 12 600 to 20 000 | 132778,800 to 210760,00 | 27,03 / 2,565 |
| 20 000 to 100 000 | 210760,00 to 1053800,00 | 17,79 / 1,688 |
| More than 100 000 | More than 1053800,00 | 8,54 / 0,810 |
To recalculate the tariff of natural gas trade from normal cubic metres to energy units, the natural gas highest calorific value conversion factor of 10.538 kWh/nm3 is used, which is defined in standard circumstances at natural gas pressure of 101.325 kPa (1.01325 bars) and at temperature of 20oC, it is expressed in volume units (nm3) and is of informational nature only; they can decrease and increase depending on the actual highest calorific value of natural gas defined for the month of supply.
Tariffs for gas transmission services by JSC “Conexus Baltic Grid”
| Tariff time period | January | February | March | April | May | June | July | August | September | October | November | December | |
| Entry into the Latvian transmission system from abroad | Annual | 32,899 | |||||||||||
| Quarterly | 8,1121 | 8,2022 | 8,2923 | 8,2923 | |||||||||
| Monthly | 2,7942 | 2,5238 | 2,7942 | 2,7040 | 2,7942 | 2,7040 | 2,7942 | 2,7942 | 2,7040 | 2,942 | 2,7040 | 2,7942 | |
| Daily, current day | 0,0946 | ||||||||||||
| Entry from natural gas storage facility | Annual | 16,4495 | |||||||||||
| Quarterly | 4,0560 | 4,1011 | 4,1462 | 4,1462 | |||||||||
| Monthly | 1,3971 | 1,2619 | 1,3971 | 1,3520 | 1,3971 | 1,3520 | 1,3971 | 1,3971 | 1,3520 | 1,3971 | 1,3520 | 1,3971 | |
| Daily, current day | 0,0473 | ||||||||||||
| Exit from Latvian transmission system to another country | Annual | 33,0148 | |||||||||||
| Quarterly | 8,1406 | 8,2311 | 8,3215 | 8,3215 | |||||||||
| Monthly | 2,8040 | 2,5326 | 2,8040 | 2,7135 | 2,8040 | 2,7135 | 2,8040 | 2,8040 | 2,7135 | 2,8040 | 2,7135 | 2,8040 | |
| Daily, current day | 0,0950 | ||||||||||||
| Exit to natural gas storage facility | Annual | 16,5074 | |||||||||||
| Quarterly | 4,0703 | 4,1155 | 4,1608 | 4,1608 | |||||||||
| Monthly | 1,4020 | 1,2663 | 1,4020 | 1,3568 | 1,4020 | 1,3568 | 1,4020 | 1,4020 | 1,3568 | 1,4020 | 1,3568 | 1,4020 | |
| Daily, current day | 0,0475 | ||||||||||||
Unit of measure: kWh/day/time-period
The component of regional transmission system services — EUR/MWh: 1.9928



